| Product | DSTREAM | VSTREAM | RVI | RVI + RVT2 |
|---|---|---|---|---|
Functionality | Debug, Trace | Debug | Debug | Debug, Trace |
Target type | Hardware | RTL model | Hardware | Hardware |
Target connectivity | JTAG, SWD | EDA | JTAG, SWD | JTAG, SWD |
Host connectivity | USB, Ethernet | Ethernet | USB, Ethernet | USB, Ethernet |
Tools support | RVDS | |||
JTAG frequency | 60 MHz | - | 50 MHz | 50 MHz |
Memory download | 2,500 KB/s | 400 KB/s | 1,500 KB/s | 1,500 KB/s |
Trace interface | SWO, 16-bit | - | SWO | SWO, 32-bit |
Trace buffer | 4 GB | - | - | 24 MB |



