Flexible Options to Meet Your Needs
DesignStart Tier
Apply Now
Login
|
Entry Tier
Inquiries
Login
|
Standard Tier
Inquiries
Login
|
|
Offering | |||
Offering |
|
|
|
Access fees | |||
Access fees | $0 |
$75K per annum $0 for qualifying startups |
$200K per annum |
Number of tape-outs per year (For processor & system IP) | |||
Number of tape-outs per year (For processor & system IP) | 1 | 1 | Unlimited |
Number of tape-outs per year (For physical IP) | |||
Number of tape-outs per year (For physical IP) | Unlimited ($0 tape-out fees) | Unlimited ($0 tape-out fees) | Unlimited ($0 tape-out fees) |
Technical support from Arm engineers | |||
Technical support from Arm engineers |
Forum support Paid support option available |
Dedicated support* | Dedicated support* |
Onboarding session with Arm engineer | |||
Onboarding session with Arm engineer | No | Yes | Yes |
Evaluation, exploration & full design rights | |||
Evaluation, exploration & full design rights | Yes | Yes | Yes |
Number of online training seats for introductory training on a selection of IP products within package | |||
Number of on demand training seats for introductory training on a selection of IP products within package | 2 seats (limited to included CPUs) | 5 seats | 25 seats |
Tools and Models - Arm Success Kits | |||
Tools and Models - Arm Success Kits |
|
|
|
Arm service tokens | |||
Arm service tokens | Purchased separately | Purchased separately | 15 tokens |
* Free Library Program physical IP excluded