The Foundry Program builds a three-way partnership between ARM, an approved silicon foundry, and a fabless semiconductor company that accelerates the time-to-market for ARM processor-based designs and enables OEMs without access to fabrication facilities, to work directly with an approved ARM semiconductor foundry.
Foundry Program Design License
The Foundry Program Design License provides a design kit that contains the elements required to develop a complete ARM processor-based SoC design, plus access to supporting services that may be required during the implementation. The license is a cost-effective route to producing an SoC design, offering designers an affordable solution to new ARM processor-based product development on a per-use basis.
Design Kit
Provided with the Design License are a variety of components to help the OEM get to market as quickly as possible. The complete kit includes:
- Design Flow Guide
- ARM processor deliverables
- Design Sign-off Models (DSMs) and Test Vectors
- AMBA Design Kit
- RealView Development Suite
- Powerful JTAG-based run control device for non-intrusive debug of embedded processors
- RealView Integrator® Development Platform Training, support and maintenance.
Foundry License
The Foundry License is granted to the semiconductor foundry. Approved ARM foundries which offer a full range of process technologies, from 0.25 micron down to 0.09 micron, can be viewed in the Processor Foundry Program Product Schedule.
Products
There are five processors currently available in the ARM Foundry Program, the ARM7TDMI, the ARM922, the ARM946, the ARM926EJ and the ARM1022 processors. All the processors are provided as hard macrocells, to ensure ease of integration and the fastest-time to market. Performance characteristics and process availability for each processor are listed in the table below. In addition to the five processors, Design Kits for the ETM9TM and ETM10TM Embedded Trace Macrocells™ are also available.
Processor Foundry Program Schedule
Processor | Foundry | Process |
|
|
|
|---|---|---|---|---|---|
ARM7TDMI | TSMC | G | 0.25 | Available | Yes |
UMC | G | 0.25 | Available | Yes | |
TSMC | G | 0.18 | Available | Yes | |
TSMC | LP | 0.18 | Available | Yes | |
UMC | G | 0.18 | Available | Yes | |
UMC | LL | 0.18 | Available | Yes | |
Chartered | G | 0.18 | Available | Yes | |
Chartered | IB | 0.18 | Available | Yes | |
Chartered | HVt | 0.18 | Available | Yes | |
Silterra | G | 0.18 | Available | Yes | |
Silterra | LP | 0.18 | Available | Yes | |
Tower | G | 0.18 | Available | Yes | |
SMIC | G | 0.18 | Available | Yes | |
UMC | Asic | 0.15 | Available | Yes | |
Chartered | CB | 0.13 | Available | Yes | |
TSMC | G | 0.13 | Available | Yes | |
UMC | LL | 0.13 | Available | Yes | |
DongbuAnam | GL 130SB | 0.13 | Available | Yes | |
Grace | G | 0.18 | Available | Yes | |
ARM926EJ | SMIC | G | 0.13 | Available | Yes |
TSMC | G | 0.18 | Available | Yes | |
UMC | G | 0.18 | Available | Yes | |
TSMC | G | 0.13 | Available | Yes | |
UMC | HS | 0.13 | Available | Yes | |
DongbuAnam | GL 130SB | 0.13 | Available | Yes | |
TSMC | LP | 0.09 | Available | Yes | |
ARM922T | TSMC | G | 0.18 | Available | Yes |
UMC | G | 0.18 | Available | Yes | |
DongbuAnam | GL180BA | 0.18 | Available | Yes | |
DongbuAnam | GL180BB | 0.18 | Available | Yes | |
SMIC | G | 0.18 | Available | Yes | |
DongbuAnam | GL130SA | 0.13 | Available | Yes | |
TSMC | G | 0.13 | Available | Yes | |
UMC | HS | 0.13 | Available | Yes | |
ETM9 M+ | TSMC | G | 0.18 | Available | Yes |
UMC | G | 0.18 | Available | Yes | |
Chartered | G | 0.18 | Available | Yes | |
SMIC | G | 0.18 | Available | Yes | |
DongbuAnam | GL130SA | 0.13 | Available | Yes | |
TSMC | G | 0.13 | Available | Yes | |
TSMC | G | 0.13 | Available | Yes | |
Chartered | CB | 0.13 | Available | Yes | |
UMC | HS | 0.13 | Available | Yes | |
UMC | SP | 0.13 | Available | Yes | |
SMIC | G | 0.13 | Available | Yes | |
ARM946E | TSMC | G | 0.18 | Available | Yes |
UMC | G | 0.18 | Available | Yes | |
Chartered | G | 0.18 | Available | Yes | |
TSMC | G | 0.13 | Available | Yes | |
UMC | HS | 0.13 | Available | Yes | |
Chartered | CB | 0.13 | Available | Yes | |
UMC | SP | 0.13 | Available | Yes | |
ARM1022E | TSMC | LV-OD | 0.13 | Available | Yes |
ARM1022E | UMC | HS | 0.13 | Available | Yes |
ETM10 | TSMC | LV-OD | 0.13 | Available | Yes |
VFP10 | TSMC | LV-OD | 0.13 | Available | Yes |
ETM10 | UMC | HS | 0.13 | Available | Yes |
VFP10 | UMC | HS | 0.13 | Available | Yes |



