| SMM Name | SMM Express for Cortex-A57 |
SMM Express for Cortex-R5 |
SMM Express for Cortex-R7 |
SMM Express for Cortex-A15 |
|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
| SMM name (short) | SMM-A57 | SMM-R5 | SMM-R7 | SMM-A15 |
| Part number | V2S-CA57-1000A | V2S-CR5-1000A | V2S-CR7-1000A | V2S-CA15-1000A* V2S-CA15-1001A* V2S-CA15-1002A* |
| PCB part number | HBI-047 | HBI-0192 | HBI-217 | HBI-0217 |
| Datasheet | Datasheet | Datasheet | Datasheet | Datasheet |
| Manuals | User Guide | User Guide | User Guide | User Guide |
| Processor type | Cortex™-A57 MPCore™ | Cortex™-R5 MPCore™ | Cortex-R7 MPCore | Cortex-A15 MPCore* |
| Num CPUs, Speed | Single, 33MHz | Dual, 50MHz | Dual, 40MHz | Single or Dual*, 10MHz |
| Processor Revision | LAC | r1p2 | r0p0 | r1p0 |
| Coprocessors | FPU | FPU | FPU | None or NEON* |
| Hardware required | V2F-1XV7 | V2F-1XV5 | V2F-2XV6 | V2F-2XV6 x 1, 2 or 3* |
| L1 Cache I/D | 48KB/32KB | 64KB/64KB | 16KB/16KB | 32KB/32KB |
| L2 Cache | 512KB | N/A | N/A | 512KB |
| TCM I/D | - | 64KB x 2, per CPU | 64KB x 2, per CPU | N/A |
| SDRAM | 2GB DDR3 SODIMM | 512MB DDR2 PISMO2 | 2GB DDR2 SODIMM | 4GB DDR2 SODIMM |
| SDRAM speed | 50MHz | 110MHz | 125MHz | 125MHz |
| Bus Type | AXI | AXI | AXI | AXI |
| Int Bus Freq | 33MHz | 50MHz | 40MHz | 10MHz/80MHz* |
| Ext Bus Freq | 33MHz (M), 35MHz (S) | 25MHz (M), 35MHz (S) | N/A | N/A* |
| Supported baseboard | V2M-P1 | V2M-P1 | V2M-P1 | V2M-P1 |
*See Datasheet and User Manual for full details


.jpg)



