(View Larger Livescribe Pulse Smartpen Image)Description: The Pulse smartpen from Livescribe is a computer within a pen that captures handwriting and simultaneously records audio and synchronizes it to the writing. Users can simply tap on their notes to replay what was recorded from the exact moment they were writing, so they never miss a word they hear, write, or speak. Further, the smartpen is a general purpose computer with rich I/O capabilities and a Java development environment that enables a wide range of applications.
| Hardware | |
|---|---|
| Product Design | Sleek ergonomic design with anodized aluminum housing Charcoal blue with silver band & black accents |
| Processor | Samsung ARM9 (32-bit, 150 MHz) |
| Screen | 96x18 OLED Display |
| Camera | High speed infrared camera (over 70 images/sec) |
| Storage | 1GB NAND (over 100 hours recording time or 2GB NAND (over 200 hours recording time or |
| Battery | 300 mAH rechargeable lithium (non-removable) |
| Audio - Record | Dual (embedded) smartpen 3D Recording Headset - binaural or stereo recording |
| Audio - Playback | Embedded speaker Audio jack (2.5mm) for 3D Recording Headset |
| PC Connectivity | USB Mobile Charging Cradle |
| Size & Weight | Length: 155mm (6.1 in.) Width: 14mm or 0.55 in. (bottom) to 16mm or 0.63 in. (top) Weight: 36 Grams (1.3 oz.) |
Online Community | |
| Web Apps & Services | My Livescribe Account 250MB Online Storage Community for posting and sharing content |
| Platform | |
| System Software | Livescribe Paper-Based Computing Platform with Anoto Technology and Java Development Environment |
| Development Tools | Content Development Kit (CDK) - 1H 2008 Software Development Kit (SDK) - 2H 2008 Online Application Workshop - 2H 2008 |
| Dot Paper | Interactive Dot Enabled Paper with Dot Positioning System (DPS) Forest Stewartship Council (FSC) Certified Paper |
| Bundled Smartpen Software | |
| Paper Replay | Record and replay synchronized ink & audio |
| Notes | Ink capture (without audio) |
| Quick Record | Quick access audio recording application |
| Printed Calc | Printed calculator for scientific, financial, and statistical equations |
| Quick Calc | A simple calculator that can be launched and used on any dot paper |
| Other Utilities | Time, Date, Storage, Battery and other settings |
| Nav Plus | 5-way navigation and menu system using pre-printed or drawn plus sign |
| Demo Card | Includes: smartpen movies, 3D audio samples, translator demo, and paper piano |
| Additional Software | Additional applications will be made available for sale at livescribe.com |
| Desktop Software | |
| Livescribe Desktop | PC Desktop Software
|
Availability
The Pulse smartpen is available for preorder at www.livescribe.com and will arrive on doorsteps in March.
![]() | ![]() |