7Dividends
| 2010 | 2009 |
Final 2008 paid at 1.32 pence per share | – | 16,634 |
Interim 2009 paid at 0.97 pence per share | − | 12,327 |
Final 2009 paid at 1.45 pence per share | 19,022 | − |
Interim 2010 paid at 1.16 pence per share | 15,301 | − |
| 34,323 | 28,961 |
In addition, the directors are proposing a final dividend in respect of the financial year ended 31 December 2010 of 1.74 pence per share which will absorb an estimated £23.4 million of shareholders’ funds. It will be paid on 18 May 2011 to shareholders who are on the register of members on 3 May 2011.





