4Employee information
The average monthly number of persons, including executive directors, employed by the Group during the year was:
| 2010 | 2009 |
By segment |
| |
Processor Division | 1,031 | 893 |
Physical IP Division | 496 | 512 |
System Design Division | 272 | 318 |
| 1,799 | 1,723 |
| 2010 | 2009 |
By activity |
| |
Research and development | 1,208 | 1,141 |
Sales and marketing | 337 | 334 |
General and administrative | 254 | 248 |
| 1,799 | 1,723 |
| 2010 | 2009 |
Staff costs (for the above persons) |
| |
Wages and salaries | 124,412 | 106,711 |
Restructuring costs | 373 | 8,659 |
Share-based payments (note 22) | 27,129 | 19,001 |
Social security costs | 16,288 | 12,362 |
Other pension costs | 5,871 | 5,281 |
| 174,073 | 152,014 |





