14Property, plant and equipment
Freehold | Leasehold | Computer | Fixtures, | Total | |
Cost |
|
|
|
|
|
At 1 January 2010 | 190 | 20,709 | 21,686 | 5,678 | 48,263 |
Additions | − | 324 | 5,161 | 697 | 6,182 |
Disposals | − | (3,709) | (1,428) | (1,298) | (6,435) |
Exchange differences | − | 359 | 512 | 244 | 1,115 |
At 31 December 2010 | 190 | 17,683 | 25,931 | 5,321 | 49,125 |
Aggregate depreciation |
|
|
|
|
|
At 1 January 2010 | 87 | 14,178 | 17,027 | 3,406 | 34,698 |
Charge for the year | 7 | 1,537 | 3,770 | 805 | 6,119 |
Transfers | − | 3 | (3) | − | − |
Disposals | − | (3,613) | (1,431) | (1,191) | (6,235) |
Exchange differences | − | 103 | 367 | 226 | 696 |
At 31 December 2010 | 94 | 12,208 | 19,730 | 3,246 | 35,278 |
Net book value | 96 | 5,475 | 6,201 | 2,075 | 13,847 |
Freehold | Leasehold | Computer | Fixtures, | Total | |
Cost | |||||
At 1 January 2009 | 190 | 19,573 | 21,689 | 6,127 | 47,579 |
Additions | − | 2,610 | 2,636 | 784 | 6,030 |
Transfers | − | (18) | 76 | (58) | − |
Disposals | − | (840) | (1,717) | (789) | (3,346) |
Exchange differences | − | (616) | (998) | (386) | (2,000) |
At 31 December 2009 | 190 | 20,709 | 21,686 | 5,678 | 48,263 |
Aggregate depreciation | |||||
At 1 January 2009 | 79 | 13,620 | 16,218 | 3,465 | 33,382 |
Charge for the year | 8 | 1,434 | 3,252 | 924 | 5,618 |
Transfers | − | 2 | 10 | (12) | − |
Disposals | − | (742) | (1,700) | (776) | (3,218) |
Exchange differences | − | (136) | (753) | (195) | (1,084) |
At 31 December 2009 | 87 | 14,178 | 17,027 | 3,406 | 34,698 |
Net book value | 103 | 6,531 | 4,659 | 2,272 | 13,565 |





