Consolidated balance sheet
As at 31 December
| Note | 2010 | 2009 |
Assets |
| ||
Current assets: |
| ||
Cash and cash equivalents | 29,363 | 34,489 | |
Short-term deposits | 247,466 | 105,524 | |
Short-term marketable securities | − | 1,795 | |
Embedded derivatives | 2,303 | 2,480 | |
Fair value of currency exchange contracts | − | 457 | |
Accounts receivable | 105,668 | 65,247 | |
Prepaid expenses and other assets | 18,431 | 23,635 | |
Current tax assets | 3,646 | 350 | |
Inventories: Finished goods | 1,784 | 1,680 | |
Total current assets | 408,661 | 235,657 | |
Non-current assets: |
| ||
Available-for-sale financial assets | 20,329 | 9,432 | |
Long-term deposits | 15,000 | − | |
Loans and receivables | 1,934 | − | |
Prepaid expenses and other assets | 1,920 | 1,611 | |
Property, plant and equipment | 13,847 | 13,565 | |
Goodwill | 532,285 | 516,798 | |
Other intangible assets | 12,099 | 24,696 | |
Deferred tax assets | 78,587 | 42,724 | |
Total non-current assets | 676,001 | 608,826 | |
Total assets | 1,084,662 | 844,483 | |
Liabilities and shareholders’ equity |
| ||
Current liabilities: |
| ||
Accounts payable | 4,305 | 2,280 | |
Fair value of currency exchange contracts | 201 | − | |
Accrued and other liabilities | 72,028 | 46,688 | |
Current tax liabilities | 20,216 | 16,536 | |
Deferred revenue | 72,049 | 39,562 | |
Total current liabilities | 168,799 | 105,066 | |
Non-current liabilities: |
| ||
Deferred revenue | 20,657 | − | |
Deferred tax liabilities | 301 | 720 | |
Total non-current liabilities | 20,958 | 720 | |
Total liabilities | 189,757 | 105,786 | |
Net assets | 894,905 | 738,697 | |
Capital and reserves attributable to equity holders of the Company |
| ||
Share capital | 672 | 672 | |
Share premium account | 351,578 | 351,578 | |
Share option reserve | 61,474 | 61,474 | |
Retained earnings | 381,379 | 241,950 | |
Revaluation reserve | − | (155) | |
Cumulative translation adjustment | 99,802 | 83,178 | |
Total equity | 894,905 | 738,697 |
The accompanying notes are an integral part of the financial statements. The financial statements on pages 74 to 119 were approved by the board of directors on 28 February 2011 and were signed on its behalf by:






