Note 16
16 Other intangible assets
| Software | Patents and | In-process | Developed | Existing | Core | Trademarks | Order | Total |
Cost |
|
|
|
|
|
|
|
|
|
At 1 January 2009 | 9,639 | 25,430 | 6,497 | 41,823 | 58,762 | 15,760 | 4,949 | 2,183 | 165,043 |
Additions | 845 | − | − | − | − | − | − | − | 845 |
Acquisition – Logipard | − | − | 98 | (296) | 175 | − | − | − | (23) |
Disposals | (669) | − | − | − | − | − | − | − | (669) |
Exchange differences | (228) | − | (588) | (3,062) | (5,112) | (1,456) | (458) | (201) | (11,105) |
At 31 December 2009 | 9,587 | 25,430 | 6,007 | 38,465 | 53,825 | 14,304 | 4,491 | 1,982 | 154,091 |
Aggregate amortisation |
|
|
|
|
|
|
|
|
|
At 1 January 2009 | 7,914 | 14,417 | 4,744 | 31,579 | 42,033 | 12,677 | 4,414 | 2,183 | 119,961 |
Charge for the year | 1,405 | 2,232 | 1,268 | 3,473 | 7,776 | 2,898 | 283 | − | 19,335 |
Disposals | (669) | − | − | − | − | − | − | − | (669) |
Exchange differences | (200) | − | (491) | (2,666) | (3,982) | (1,271) | (421) | (201) | (9,232) |
At 31 December 2009 | 8,450 | 16,649 | 5,521 | 32,386 | 45,827 | 14,304 | 4,276 | 1,982 | 129,395 |
Net book value | 1,137 | 8,781 | 486 | 6,079 | 7,998 | − | 215 | − | 24,696 |
| Software | Patents and | In-process | Developed | Existing | Core | Trademarks | Order | Total |
Cost |
|
|
|
|
|
|
|
|
|
At 1 January 2008 | 8,491 | 16,651 | 4,687 | 29,593 | 42,065 | 11,604 | 3,644 | 1,608 | 118,343 |
Additions | 636 | 8,779 | − | − | − | − | − | − | 9,415 |
Acquisition – Logipard | − | − | 130 | 3,163 | 1,684 | − | − | − | 4,977 |
Disposals | (140) | − | − | − | − | − | − | − | (140) |
Exchange differences | 652 | − | 1,680 | 9,067 | 15,013 | 4,156 | 1,305 | 575 | 32,448 |
At 31 December 2008 | 9,639 | 25,430 | 6,497 | 41,823 | 58,762 | 15,760 | 4,949 | 2,183 | 165,043 |
Aggregate amortisation |
|
|
|
|
|
|
|
|
|
At 1 January 2008 | 5,785 | 13,954 | 2,484 | 17,135 | 23,690 | 7,013 | 2,410 | 1,608 | 74,079 |
Charge for the year | 1,718 | 463 | 1,107 | 7,170 | 7,854 | 2,557 | 913 | − | 21,782 |
Disposals | (140) | − | − | − | − | − | − | − | (140) |
Exchange differences | 551 | − | 1,153 | 7,274 | 10,489 | 3,107 | 1,091 | 575 | 24,240 |
At 31 December 2008 | 7,914 | 14,417 | 4,744 | 31,579 | 42,033 | 12,677 | 4,414 | 2,183 | 119,961 |
Net book value | 1,725 | 11,013 | 1,753 | 10,244 | 16,729 | 3,083 | 535 | − | 45,082 |
Refer to note 21 for the methods and significant assumptions applied in estimating the fair value of other intangible assets acquired as part of business combinations.
