Company balance sheet/
UK GAAP
As at 31 December
Notes | 2008 | 2007 | |
|---|---|---|---|
Fixed assets |
| ||
Investments | 544,685 | 529,276 | |
Current assets |
| ||
Debtors | 118 | 61 | |
Cash at bank and in hand | 86 | 128 | |
| 204 | 189 | |
Creditors: amounts falling due within one year | (128,875) | (66,348) | |
Net current liabilities | (128,671) | (66,159) | |
Total assets less current liabilities | 416,014 | 463,117 | |
Net assets | 416,014 | 463,117 | |
| |||
Capital and reserves |
| ||
Called-up share capital | 672 | 672 | |
Option reserve | 61,474 | 61,474 | |
Profit and loss account | 353,868 | 400,971 | |
Equity shareholders’ funds | 416,014 | 463,117 |
The financial statements on pages 88 to 95 were approved by the board of directors on 2 April 2009 and were signed on its behalf by: