11Accounts receivable
| 2008 | 2007 |
|---|---|---|
Trade debtors (including receivables from related parties – see note 27) | 60,732 | 45,249 |
Less: Provision for impairment of trade debtors | (1,744) | (1,504) |
Trade debtors, net | 58,988 | 43,745 |
Amounts recoverable on contracts | 17,926 | 24,487 |
Current accounts receivable | 76,914 | 68,232 |
Movements in the Group’s provision for impairment of trade receivables are as follows:
| 2008 | 2007 |
|---|---|---|
At 1 January | (1,504) | (2,556) |
Charged to income statement | (641) | (215) |
Utilised/reclassification | 430 | 1,253 |
Foreign exchange | (29) | 14 |
At 31 December | (1,744) | (1,504) |
The other classes within current accounts receivable do not contain impaired assets. See also note 19 for further disclosure regarding the credit quality of the Group’s gross trade receivables.
Return to top of the page