Consolidated balance sheet
As at 31 December
| Note | 2008 | 2007 | ||
|---|---|---|---|---|---|
Assets |
| ||||
Current assets: |
| ||||
Financial assets: | Cash and cash equivalents | 76,502 | 49,509 | ||
| Short-term investments | 471 | 232 | ||
| Short-term marketable securities | 1,816 | 1,582 | ||
| Available-for-sale investments | − | 1,180 | ||
| Embedded derivatives | 12,298 | − | ||
Accounts receivable | 76,914 | 68,232 | |||
Prepaid expenses and other assets | 23,134 | 13,089 | |||
Current tax assets | 621 | 6,552 | |||
Inventories: Finished goods | 1,972 | 2,339 | |||
Total current assets | 193,728 | 142,715 | |||
Non-current assets: |
| ||||
Financial assets: Available-for-sale investments | 1,167 | 3,701 | |||
Prepaid expenses and other assets | 2,102 | 2,860 | |||
Property, plant and equipment | 14,197 | 9,336 | |||
Goodwill | 567,844 | 420,835 | |||
Other intangible assets | 45,082 | 44,264 | |||
Deferred tax assets | 24,063 | 19,233 | |||
Total non-current assets | 654,455 | 500,229 | |||
Total assets | 848,183 | 642,944 | |||
Liabilities and shareholders’ equity |
| ||||
Current liabilities: |
| ||||
Financial liabilities: | Accounts payable | 6,953 | 2,230 | ||
| Fair value of currency exchange contracts | 18,457 | 496 | ||
| Embedded derivatives | − | 220 | ||
Current tax liabilities | 15,655 | 3,704 | |||
Accrued and other liabilities | 35,646 | 27,954 | |||
Deferred revenue | 29,906 | 27,543 | |||
Total current liabilities | 106,617 | 62,147 | |||
Net current assets | 87,111 | 80,568 | |||
Non-current liabilities: |
| ||||
Deferred tax liabilities | 1,223 | 1,635 | |||
Total liabilities | 107,840 | 63,782 | |||
Net assets | 740,343 | 579,162 | |||
Capital and reserves attributable to equity holders of the Company |
| ||||
Share capital | 672 | 672 | |||
Share premium account | 351,578 | 351,578 | |||
Share option reserve | 61,474 | 61,474 | |||
Retained earnings | 182,008 | 185,125 | |||
Revaluation reserve | (285) | (214) | |||
Cumulative translation adjustment | 144,896 | (19,473) | |||
Total equity | 740,343 | 579,162 | |||
The accompanying notes are an integral part of the financial statements. The financial statements on pages 44 to 87 were approved by the board of directors on 2 April 2009 and were signed on its behalf by: